Seebeck's Weather Station View - Raw Data

    

Raw Data by Date

      Data sorted newest to oldest. Click on 'NZ Date' to view readings, or download by clicking button for each day.


       NZ Date Readings Download Data (CSV)        NZ Date Readings Download Data (CSV)        NZ Date Readings Download Data (CSV)        NZ Date Readings Download Data (CSV)   
   2017 23/11/2019 2786    2018 22/11/2019 2792    2019 21/11/2019 2792    2020 20/11/2019 2784   
   2021 19/11/2019 2788    2022 18/11/2019 2784    2023 17/11/2019 2793    2024 16/11/2019 2791   
   2025 15/11/2019 2786    2026 14/11/2019 2747    2027 13/11/2019 2779    2028 12/11/2019 1811   
   2029 11/11/2019 1898    2030 10/11/2019 2801    2031 09/11/2019 2690    2032 08/11/2019 2035   
   2033 07/11/2019 2785    2034 06/11/2019 2784    2035 05/11/2019 2790    2036 04/11/2019 2790   
   2037 03/11/2019 2792    2038 02/11/2019 2775    2039 01/11/2019 2791    2040 31/10/2019 2792   
   2041 30/10/2019 2803    2042 29/10/2019 2803    2043 28/10/2019 2448    2044 27/10/2019 2793   
   2045 26/10/2019 2496    2046 25/10/2019 2790    2047 24/10/2019 2434    2048 23/10/2019 2771   
   2049 22/10/2019 2568    2050 21/10/2019 2790    2051 20/10/2019 2780    2052 19/10/2019 2789   
   2053 18/10/2019 2789    2054 17/10/2019 2786    2055 16/10/2019 2796    2056 15/10/2019 2784   
   2057 14/10/2019 2787    2058 13/10/2019 2788    2059 12/10/2019 2789    2060 11/10/2019 2784   
   2061 10/10/2019 2789    2062 09/10/2019 2802    2063 08/10/2019 2807    2064 07/10/2019 2798   

Viewing page 43 of 44 pages. Total rows in table 2,103.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

Page 43

       

Created by Nigel Seebeck, ©Copyright Nigel Seebeck 2025, All rights reserved. Version 3.6 Page loaded in 0.01 seconds.