Seebeck's Weather Station View - Raw Data

    

Raw Data by Date

      Data sorted newest to oldest. Click on 'NZ Date' to view readings, or download by clicking button for each day.


       NZ Date Readings Download Data (CSV)        NZ Date Readings Download Data (CSV)        NZ Date Readings Download Data (CSV)        NZ Date Readings Download Data (CSV)   
   289 19/10/2024 2799    290 18/10/2024 2804    291 17/10/2024 2804    292 16/10/2024 2789   
   293 15/10/2024 2802    294 14/10/2024 2803    295 13/10/2024 2805    296 12/10/2024 2806   
   297 11/10/2024 2805    298 10/10/2024 2803    299 09/10/2024 2810    300 08/10/2024 2808   
   301 07/10/2024 2811    302 06/10/2024 2807    303 05/10/2024 2803    304 04/10/2024 2768   
   305 03/10/2024 2803    306 02/10/2024 2803    307 01/10/2024 2797    308 30/09/2024 2805   
   309 29/09/2024 2689    310 28/09/2024 2807    311 27/09/2024 2808    312 26/09/2024 2809   
   313 25/09/2024 2809    314 24/09/2024 2806    315 23/09/2024 2806    316 22/09/2024 2806   
   317 21/09/2024 2808    318 20/09/2024 2806    319 19/09/2024 2804    320 18/09/2024 2803   
   321 17/09/2024 2808    322 16/09/2024 2811    323 15/09/2024 592    324 11/09/2024 1989   
   325 10/09/2024 2804    326 09/09/2024 1317    327 04/09/2024 2724    328 03/09/2024 2793   
   329 02/09/2024 2802    330 01/09/2024 2782    331 31/08/2024 2801    332 30/08/2024 2795   
   333 29/08/2024 2794    334 28/08/2024 2796    335 27/08/2024 2795    336 26/08/2024 2401   

Viewing page 7 of 44 pages. Total rows in table 2,105.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

Page 7

       

Created by Nigel Seebeck, ©Copyright Nigel Seebeck 2025, All rights reserved. Version 3.6 Page loaded in 0.02 seconds.